Fines
About
The following fine amounts are the maximum set by the South Carolina Code of Laws and the Town of Summerville Municipal Code plus court costs. Offenses in bold signify charges with an automatic drivers license suspension. You may view your case specific information and fine utilizing our online service.
- Accident Violations
- Criminal Offenses
- Drivers License Violations
- Equipment Violations
- Moving Violations
- Town Ordinances
- Vehicle License Violations
Accident Violations
Violation | Fine |
---|---|
Leaving Scene/Unattended Vehicle | $237.50 |
Criminal Offenses
Violation | Fine |
---|---|
Assault and Battery - 3rd Degree | $1,081.50 |
Breach of Trust with Fraudulent Intent - value Less than $2,000 | $2,125.00 |
Domestic Violence 3rd Degree | $5,237.50 |
Littering, less than 15lbs.- 1st or 2nd Offense | $1,085.50 |
Malicious Injury to Personal Property - value less than $2,000 | $2,125.00 |
Malicious Injury to Real Property - value less than $2,000 | $2,125.00 |
Obtaining Goods by False Pretenses - value less than $2,000 | $2,125.00 |
Open Container in a Motor Vehicle | $257.50 |
Petit Larceny | $2,125.00 |
Purchase of Beer/Wine for Minor | $470.00 |
Purchase or Possession of Beer/Wine by Minor | $262.50 |
Purchase or Possession of Tobacco Product by Minor | $101.88 |
Receiving Stolen Goods - value less than $2,000 | $2,125.00 |
Shoplifting | $2,125.00 |
Simple Possession of Marijuana | $615.00 |
Trespassing | $250.00 |
Drivers License Violations
Violation | Fine |
---|---|
Drivers License, Not in Possession | $232.50 |
Drivers License, Not Valid | $232.50 |
Drivers License, Restrictions Violation | $232.50 |
Driving Under Suspension - 1st | $647.50 (Automatic License Suspension) |
Driving Under Suspension - 2nd | $1,200.00 (Automatic License Suspension) |
Driving Under Suspension - 3rd | $2,100.00 (Automatic License Suspension) |
Failure to Surrender Drivers License | $440.50 |
Failure to Charge Address on Driver License | $100.00 |
No SC Drivers License: (out of State Suspension) | $232.50 |
Equipment Violations
Violation | Fine |
---|---|
Child Restraint, Violation | $155.00 |
Defective Brakes | $155.00 |
Helmets / Operator and Passenger | $155.00 |
Improper Lights | $155.00 |
Muffler Violation | $155.00 |
Seatbelt Law | $25.00 |
Window Tint Violation | $200.00 |
Moving Violations
VIolation | FIne |
---|---|
Changes Lanes Unlawfully | $155.00 |
Disregarding Stop Sign | $155.00 |
Disregarding Traffic Signal | $155.00 |
Driving Left of Center | $155.00 |
Driving on the Wrong Side of the Road | $155.00 |
Driving Unsafe Vehicle | $155.00 |
Failure to Dim Lights | $155.00 |
Failure to Yield Right of Way | $155.00 |
Failure to Give Proper Signal | $25.00 |
Failure to Use Due Care | $155.00 |
Following Too Closely | $155.00 |
Improper Backing | $155.00 |
Improper Parking | $100.00 |
Improper Passing | $155.00 |
Improper Starting | $155.00 |
Improper Turning | $155.00 |
Passed a Stopped School Bus | $1,062.50 |
Passing on Yellow Line | $155.00 |
Reckless Driving | $440.00 |
Spilling Loads | $232.50 |
Speeding 1-10 mph over speed limit | $76.88 |
Speeding 11-15 mph over speed limit | $128.75 |
Speeding 16-24 mph over speed limit | $180.50 |
Speeding 25 mph over speed limit | $355.00 |
Too Fast for Conditions (Code 21) | $155.00 |
Town Ordinances
Violation | Fine |
---|---|
Consumption of Alcohol, Beer or Wine prohibited in public places | $1,087.50 |
Disorderly Conduct | $1,087.50 |
Inattentive Driving | $155.00 - $1,087.50 |
Possession of Drug Paraphernalia | $1,237.50 |
Public Intoxication | $1,087.50 |
Other Town Violations | $1,087.50 |
Vehicle License Violations
Violation | Fine |
---|---|
Altering Vehicle License | $232.50 |
Failure to Display Vehicle License | $150.00 |
Failure to Surrender Suspended Tag | $245.00 |
No Proof of Insurance | $155.00 |
No Proof of Ownership | $155.00 |
Operating Uninsured | $355.00 |
Registration, Not in Possession | $155.00 |
Use of Tag for Another Vehicle | $155.00 |
Vehicle License, Not Issued | $155.00 |
Vehicle License, Not Valid | $155.00 |