- Home
- Government
- Departments
- Planning
- GIS Services
To request a map of the Town of Summerville, please contact Karen Fairchild, GIS Coordinator. Under most circumstances, an electronic version of a map can be emailed free of charge.
Size | Format | Black / White Price | Color Price |
---|---|---|---|
36 inches by 48 inches | ARCH E | $15 | $30 |
24 inches by 36 inches | ARCH D | $10 | $20 |
18 inches by 24 inches | ARCH C | $5 | $10 |
11 inches by 17 inches | Ledger/Tabloid | $1 | $2 |
8.5 inches by 11 inches | Letter | $0.25 | $0.50 |
Click here for The Town of Summerville Online Property Lookup Tool which allows users to search for a property by TMS, owner or address and find information on zoning, ownership, town council, and more.